GeoConnections Emergency Response and Critical Infrastructure Advisory
Node
Meeting #2
May 22, 2003
13:00-16:00 (EST)
Room 650, Main Boardroom, 615 Booth St., Ottawa
| Item | Activity | Responsibility |
|---|---|---|
| I | Welcome and introductions | LCol Bilodeau |
| I | Approval of agenda | LCol Bilodeau |
| III | Review of minutes (January 30th) | LCol Bilodeau |
| Suggestion to include attendees from last meeting. Minutes for January 30, 2003 will be updated and placed on the web site. | ||
| IV | Update of CANUS Military Geospatial Intelligence & Imagery Working Group | Major Moore |
| Slides will be posted on web site. File “moore_GIIS ITEM 4.ppt” | ||
| V | Update of CANUS CIP Mapping Working Group activities | Ian Becking |
| Slides will be posted on web site. File “Ian Becking-OCIPEP ITEM 5.ppt” | ||
| VI | Update on GeoBase and on Strategic Buildings | Yves Bézile |
| Mr. Bézile provided an update on the above two items as well as the emergency web site for topographic information. Documents will be placed on the web site files “ Strategic Buildings ITEM 6.doc “ and “InstructionsUrgence ITEM6.doc “ | ||
| VII | Mandate and responsibility of OCIPEP | Ian Becking |
| Slides will be posted on web site. File “Ian Becking _OCIPEP ITEM 7.ppt” | ||
| VIII | Geospatial Information on Natural Hazards and Ideas program | Julie Cranton |
| Slides will be posted on web site. File “Julie Cranton_ITEM 8.ppt” | ||
| IX | ESS hazards program | Bert Struik |
| Mr. Struik teleconferenced in from BC, slides will be posted on the web site. File “BertStruik_NHER ITEM 9.ppt” | ||
| X | Definition for key terms related to emergency response (Emergency Preparedness Act) | Ian Becking |
| Slides will be posted on web site, file “Ian Becking_OCIPEP ITEM 10 National Operations.ppt” and “Ian Becking_OCIPEP ITEM 10.ppt” | ||
| XI | GERCIAN Node Website | Jennifer Sokol |
| An overview of the website was given, showing the links and documents that are currently available. Requested relevant documents and keys web links from node members. | ||
| XII | Common activities and issues for Disaster Management and CIP | ALL |
| XIII | Round Table. Review of activities by each member. | Each member |
| This item was not addressed due to lack of time. Will be address next meeting. | ||
| XIV | Security issues | LCol Bilodeau |
| This item was not addressed due to lack of time. Will be address next meeting. | ||
| XV | Review membership and Terms of Reference | LCol Bilodeau |
| This item was not addressed due to lack of time. Will be address next meeting. | ||
XVI |
Summary and conclusions | LCol Bilodeau |
XVII |
Frequency and date of next meeting | LCol Bilodeau |
| Members have requested a longer duration for meeting times. The node will still meet quarterly, however the next meeting will be a full day commitment. |